<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cyclo-CORE Training for Cyclists and Triathletes</title>
	<atom:link href="http://cyclo-core.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyclo-core.com</link>
	<description>Leaner.  Stronger.  Faster.</description>
	<lastBuildDate>Fri, 18 May 2012 14:21:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on PODCAST:  &#8220;Failure to IRONMAN&#8211;Why Bad Performances are Necessary.&#8221; by Justin Sackett (justin_sackett)</title>
		<link>http://cyclo-core.com/2012/05/podcast-failure-to-ironman-why-bad-performances-are-necessary/#comment-1482</link>
		<dc:creator>Justin Sackett (justin_sackett)</dc:creator>
		<pubDate>Fri, 18 May 2012 14:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://cyclo-core.com/?p=1550#comment-1482</guid>
		<description>Graeme,
The part about &quot;setting our goals to low&quot; has become a realization for myself this summer. When I thought about goals over the winter, I thought I was being reasonable. But here we are in May, and I&#039;ve already accomplished half of them. While listening to today&#039;s podcast, I started looking up local duathlon&#039;s that take place this summer (I&#039;m not a swimmer). I still plan to complete the original goals I set for myself - Centuries and a TT. But, with the added duathlon training, it should spice things up. I appreciate the confidence and endurance that your Cyclo-Core programs have given me over the past months, and I hope to use it throughout the rest of the summer.</description>
		<content:encoded><![CDATA[<p>Graeme,<br />
The part about &#8220;setting our goals to low&#8221; has become a realization for myself this summer. When I thought about goals over the winter, I thought I was being reasonable. But here we are in May, and I&#8217;ve already accomplished half of them. While listening to today&#8217;s podcast, I started looking up local duathlon&#8217;s that take place this summer (I&#8217;m not a swimmer). I still plan to complete the original goals I set for myself &#8211; Centuries and a TT. But, with the added duathlon training, it should spice things up. I appreciate the confidence and endurance that your Cyclo-Core programs have given me over the past months, and I hope to use it throughout the rest of the summer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CYCLO90 Day Challenge Info and Registration by Jeff (JAT53)</title>
		<link>http://cyclo-core.com/c90-challenge/#comment-1481</link>
		<dc:creator>Jeff (JAT53)</dc:creator>
		<pubDate>Fri, 18 May 2012 14:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://cyclo-core.com/?page_id=1010#comment-1481</guid>
		<description>I had similar issues with my diet this week. I felt like crap Wed.  which was just as well since I had a day off but the bloated, crappy feeling was with me all day and night. It&#039;s crazy when you have a decent diet and you decide to blow it just a bit how it can affect you. Sounds like you and I were in the same VW haha. Good luck with the race Saturday and I hope you have the Porsche feeling! I probably should have not done the weighted hill repeats last night since I&#039;m racing Sunday but I did so it&#039;s all done and now I just want to be able to recover enough for the race. I think I&#039;ll be alright.</description>
		<content:encoded><![CDATA[<p>I had similar issues with my diet this week. I felt like crap Wed.  which was just as well since I had a day off but the bloated, crappy feeling was with me all day and night. It&#8217;s crazy when you have a decent diet and you decide to blow it just a bit how it can affect you. Sounds like you and I were in the same VW haha. Good luck with the race Saturday and I hope you have the Porsche feeling! I probably should have not done the weighted hill repeats last night since I&#8217;m racing Sunday but I did so it&#8217;s all done and now I just want to be able to recover enough for the race. I think I&#8217;ll be alright.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CYCLO90 Day Challenge Info and Registration by Jeff (JAT53)</title>
		<link>http://cyclo-core.com/c90-challenge/#comment-1480</link>
		<dc:creator>Jeff (JAT53)</dc:creator>
		<pubDate>Fri, 18 May 2012 14:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://cyclo-core.com/?page_id=1010#comment-1480</guid>
		<description>Nice job Tony. I agree with you on the progression of the CORE workouts. I feel the same way. With me, I really need to stay on top of them because if I don&#039;t do any of the CORE stuff for a week or so then I really can feel it when I do get one in. I haven&#039;t done any CORE since Monday and probably won&#039;t unless I do a little bit Sat. morning after I pre-ride the race course for Sunday. Did hill repeats last night with 40lb weight vest. That was tough but I&#039;m not feeling it as bad as I thought. Cranked out 6 repeats in various cadence, tension and postion.</description>
		<content:encoded><![CDATA[<p>Nice job Tony. I agree with you on the progression of the CORE workouts. I feel the same way. With me, I really need to stay on top of them because if I don&#8217;t do any of the CORE stuff for a week or so then I really can feel it when I do get one in. I haven&#8217;t done any CORE since Monday and probably won&#8217;t unless I do a little bit Sat. morning after I pre-ride the race course for Sunday. Did hill repeats last night with 40lb weight vest. That was tough but I&#8217;m not feeling it as bad as I thought. Cranked out 6 repeats in various cadence, tension and postion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CYCLO90 Day Challenge Leaders by Adrian Fahey (icycletoo)</title>
		<link>http://cyclo-core.com/c90-leaders/#comment-1479</link>
		<dc:creator>Adrian Fahey (icycletoo)</dc:creator>
		<pubDate>Fri, 18 May 2012 14:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://cyclo-core.com/?page_id=922#comment-1479</guid>
		<description>It&#039;s always easy to tell this to someone else (when I know I can&#039;t just go out and have fun - I take races to seriously) but just try to have fun with your race. Your first race after a decent break is always a &quot;journey&quot; of discovery when it comes to actually performing under stress/race conditions.  I am sure with all the training you&#039;ve been doing - especially with the weighted vest, that you will do well!
I will definitely let you know how the race goes tomorrow. Likewise; I will be really interested to hear how you do!
Rest assured - you do have a backup plan for tires. I would just need to take a proper look at the &quot;gently&quot; used ones and see what would be serviceable.</description>
		<content:encoded><![CDATA[<p>It&#8217;s always easy to tell this to someone else (when I know I can&#8217;t just go out and have fun &#8211; I take races to seriously) but just try to have fun with your race. Your first race after a decent break is always a &#8220;journey&#8221; of discovery when it comes to actually performing under stress/race conditions.  I am sure with all the training you&#8217;ve been doing &#8211; especially with the weighted vest, that you will do well!<br />
I will definitely let you know how the race goes tomorrow. Likewise; I will be really interested to hear how you do!<br />
Rest assured &#8211; you do have a backup plan for tires. I would just need to take a proper look at the &#8220;gently&#8221; used ones and see what would be serviceable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CYCLO90 Day Challenge Info and Registration by Adrian Fahey (icycletoo)</title>
		<link>http://cyclo-core.com/c90-challenge/#comment-1477</link>
		<dc:creator>Adrian Fahey (icycletoo)</dc:creator>
		<pubDate>Fri, 18 May 2012 12:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://cyclo-core.com/?page_id=1010#comment-1477</guid>
		<description>Jeff,
Sorry for the late reply, I just saw your message today.
I would be really interested to know what you think of the new XT stuff. I have looked at it and debated over the 2012 XT or going to the Sram XO - mainly the crankset is what I am looking at.
The chain wear gauge will prove to be invaluable! 
I would consider the drive to meet you and ride with you. I think that would be a great option! 
By the way, I rode the Brown County Breakdown the year before last and loved it. I just did the 50 or so mile option and rode with friends. We had a leisurely ride, enjoyed the fantastic scenery, some Banjo music (lol) and a great belly full of food afterwards. If you were going to do that event I would make sure I would meet you there and ride with you also.
I actually booked a campsite that year but didn&#039;t end up using it. I just drove down there the morning of.
Sounds like you are staying strong as far as avoiding the germs, glad to hear it. I hope your son is feeling better now. I know its worrying sometimes when you are doing all this training, the last thing you want is to come down with something and be set back a few notches with your fitness.</description>
		<content:encoded><![CDATA[<p>Jeff,<br />
Sorry for the late reply, I just saw your message today.<br />
I would be really interested to know what you think of the new XT stuff. I have looked at it and debated over the 2012 XT or going to the Sram XO &#8211; mainly the crankset is what I am looking at.<br />
The chain wear gauge will prove to be invaluable!<br />
I would consider the drive to meet you and ride with you. I think that would be a great option!<br />
By the way, I rode the Brown County Breakdown the year before last and loved it. I just did the 50 or so mile option and rode with friends. We had a leisurely ride, enjoyed the fantastic scenery, some Banjo music (lol) and a great belly full of food afterwards. If you were going to do that event I would make sure I would meet you there and ride with you also.<br />
I actually booked a campsite that year but didn&#8217;t end up using it. I just drove down there the morning of.<br />
Sounds like you are staying strong as far as avoiding the germs, glad to hear it. I hope your son is feeling better now. I know its worrying sometimes when you are doing all this training, the last thing you want is to come down with something and be set back a few notches with your fitness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CYCLO90 Day Challenge Info and Registration by Adrian Fahey (icycletoo)</title>
		<link>http://cyclo-core.com/c90-challenge/#comment-1470</link>
		<dc:creator>Adrian Fahey (icycletoo)</dc:creator>
		<pubDate>Thu, 17 May 2012 23:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://cyclo-core.com/?page_id=1010#comment-1470</guid>
		<description>Last R#12 45 minute opener ride until my race Saturday.
Tonight was the second set in my taper week. Tuesday night the set went kinda crappy. I&#039;ve been eating crap lately and I can really feel that it affected my performance that night. I tried five times to perform a 1 to 3 minute burst of high intensity effort and I just kinda struggled. My hip flexors hurt from a previous workout which impeded my performance also.
I made sure I hydrated better and ate better today and POW!!!  There it was, it felt like I had gone from driving a VW and had stepped into a Porsche, and I&#039;m relieved because with my sub-par performance on Tues night I was beginning to think I wasn&#039;t going to be ready for Sat. I managed three decent efforts with a peak speed of 34mph (tail wind assisted). But that left me satisfied with the weeks taper. Short 45 minute workouts like that R#12 seem more like fun than hard work because they are so brief!</description>
		<content:encoded><![CDATA[<p>Last R#12 45 minute opener ride until my race Saturday.<br />
Tonight was the second set in my taper week. Tuesday night the set went kinda crappy. I&#8217;ve been eating crap lately and I can really feel that it affected my performance that night. I tried five times to perform a 1 to 3 minute burst of high intensity effort and I just kinda struggled. My hip flexors hurt from a previous workout which impeded my performance also.<br />
I made sure I hydrated better and ate better today and POW!!!  There it was, it felt like I had gone from driving a VW and had stepped into a Porsche, and I&#8217;m relieved because with my sub-par performance on Tues night I was beginning to think I wasn&#8217;t going to be ready for Sat. I managed three decent efforts with a peak speed of 34mph (tail wind assisted). But that left me satisfied with the weeks taper. Short 45 minute workouts like that R#12 seem more like fun than hard work because they are so brief!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CYCLO90 Day Challenge Info and Registration by Tony Slater (Tonyslater)</title>
		<link>http://cyclo-core.com/c90-challenge/#comment-1468</link>
		<dc:creator>Tony Slater (Tonyslater)</dc:creator>
		<pubDate>Thu, 17 May 2012 21:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://cyclo-core.com/?page_id=1010#comment-1468</guid>
		<description>HIT 5 and POW yesterday, backed up today with HIT 6. My lower back is certainly improving and managed to really hold the final out of saddle sprints pretty stable without rocking the bike everywhere...:) the POW sessions really carve my lower back up but I&#039;ve recovered a lot quicker this week than previous sessions which is a positive sign. I really like how progressive the core sessions are, eg...as a beginner they hurt and you struggle to do them or hold the positions but as you get better at them, even though you are getting stronger, they still hurt or hurt even more because you put more into them. Much like hill climbs I suppose, they don&#039;t get easier you just get over them quicker..they can still kick your ass...lol.   :P</description>
		<content:encoded><![CDATA[<p>HIT 5 and POW yesterday, backed up today with HIT 6. My lower back is certainly improving and managed to really hold the final out of saddle sprints pretty stable without rocking the bike everywhere&#8230;:) the POW sessions really carve my lower back up but I&#8217;ve recovered a lot quicker this week than previous sessions which is a positive sign. I really like how progressive the core sessions are, eg&#8230;as a beginner they hurt and you struggle to do them or hold the positions but as you get better at them, even though you are getting stronger, they still hurt or hurt even more because you put more into them. Much like hill climbs I suppose, they don&#8217;t get easier you just get over them quicker..they can still kick your ass&#8230;lol.   <img src='http://cyclo-core.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CYCLO90 Day Challenge Info and Registration by Tony Slater (Tonyslater)</title>
		<link>http://cyclo-core.com/c90-challenge/#comment-1467</link>
		<dc:creator>Tony Slater (Tonyslater)</dc:creator>
		<pubDate>Thu, 17 May 2012 21:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://cyclo-core.com/?page_id=1010#comment-1467</guid>
		<description>40 miles is crazy man...good luck with that!! I&#039;m sure your training will pay off.</description>
		<content:encoded><![CDATA[<p>40 miles is crazy man&#8230;good luck with that!! I&#8217;m sure your training will pay off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CYCLO90 Day Challenge Leaders by Jeff (JAT53)</title>
		<link>http://cyclo-core.com/c90-leaders/#comment-1466</link>
		<dc:creator>Jeff (JAT53)</dc:creator>
		<pubDate>Thu, 17 May 2012 21:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://cyclo-core.com/?page_id=922#comment-1466</guid>
		<description>Yeah congrats on the stickers! I was hoping for a team kit but I went ahead and just ordered one instead. Didn&#039;t want to miss the cut off next Monday!

Get those workouts in when you can! I&#039;ve split them before... not ideal but like you say, that&#039;s the way it goes!</description>
		<content:encoded><![CDATA[<p>Yeah congrats on the stickers! I was hoping for a team kit but I went ahead and just ordered one instead. Didn&#8217;t want to miss the cut off next Monday!</p>
<p>Get those workouts in when you can! I&#8217;ve split them before&#8230; not ideal but like you say, that&#8217;s the way it goes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CYCLO90 Day Challenge Leaders by Jeff (JAT53)</title>
		<link>http://cyclo-core.com/c90-leaders/#comment-1465</link>
		<dc:creator>Jeff (JAT53)</dc:creator>
		<pubDate>Thu, 17 May 2012 21:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://cyclo-core.com/?page_id=922#comment-1465</guid>
		<description>Adrian, yeah, 26 x 2.1 tubeless. Thanks for the offer, I appreciate it! My old tire has Stan&#039;s in it but it&#039;s over a year old now so the sealant is pretty long in the tooth. Besides, the tread is pretty worn so needed a new one anyway. I am running Maxxis High Rollers on my bike. LOVE THEM! Pricey but, for me, best tire I&#039;ve ever run. I am always up for a backup plan though so if you have a few tires you wanna pass on, I&#039;m all for it.

We&#039;ll see how the race goes. It&#039;s been a while!

Good luck with your race on Saturday. Hopefully you don&#039;t have problems with your drive train again. Let us know how it goes!</description>
		<content:encoded><![CDATA[<p>Adrian, yeah, 26 x 2.1 tubeless. Thanks for the offer, I appreciate it! My old tire has Stan&#8217;s in it but it&#8217;s over a year old now so the sealant is pretty long in the tooth. Besides, the tread is pretty worn so needed a new one anyway. I am running Maxxis High Rollers on my bike. LOVE THEM! Pricey but, for me, best tire I&#8217;ve ever run. I am always up for a backup plan though so if you have a few tires you wanna pass on, I&#8217;m all for it.</p>
<p>We&#8217;ll see how the race goes. It&#8217;s been a while!</p>
<p>Good luck with your race on Saturday. Hopefully you don&#8217;t have problems with your drive train again. Let us know how it goes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CYCLO90 Day Challenge Info and Registration by Jeff (JAT53)</title>
		<link>http://cyclo-core.com/c90-challenge/#comment-1464</link>
		<dc:creator>Jeff (JAT53)</dc:creator>
		<pubDate>Thu, 17 May 2012 16:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://cyclo-core.com/?page_id=1010#comment-1464</guid>
		<description>40 mile TT? Holy crapola! That&#039;ll be a white knuckler!</description>
		<content:encoded><![CDATA[<p>40 mile TT? Holy crapola! That&#8217;ll be a white knuckler!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CYCLO90 Day Challenge Leaders by Adrian Fahey (icycletoo)</title>
		<link>http://cyclo-core.com/c90-leaders/#comment-1463</link>
		<dc:creator>Adrian Fahey (icycletoo)</dc:creator>
		<pubDate>Thu, 17 May 2012 14:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://cyclo-core.com/?page_id=922#comment-1463</guid>
		<description>Good luck with your upcoming race Jeff. Sounds interesting!
I have a bunch of new tires just laying around here. Are you riding 26&quot; rims?
I have Kenda tires that are new.
I also have a bunch of lightly used (with and without sealant) tires that you could have had - Stan&#039;s &quot;the crow&quot; etc. I would have happily sent you a set if if would have helped. Oh well. There&#039;s always a backup plan for you.
I have my first real race this Saturday. I am still running a 1x10 so I hope I don&#039;t have the issues with dropping my chain again.</description>
		<content:encoded><![CDATA[<p>Good luck with your upcoming race Jeff. Sounds interesting!<br />
I have a bunch of new tires just laying around here. Are you riding 26&#8243; rims?<br />
I have Kenda tires that are new.<br />
I also have a bunch of lightly used (with and without sealant) tires that you could have had &#8211; Stan&#8217;s &#8220;the crow&#8221; etc. I would have happily sent you a set if if would have helped. Oh well. There&#8217;s always a backup plan for you.<br />
I have my first real race this Saturday. I am still running a 1&#215;10 so I hope I don&#8217;t have the issues with dropping my chain again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CYCLO90 Day Challenge Info and Registration by Jeff (JAT53)</title>
		<link>http://cyclo-core.com/c90-challenge/#comment-1462</link>
		<dc:creator>Jeff (JAT53)</dc:creator>
		<pubDate>Thu, 17 May 2012 13:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://cyclo-core.com/?page_id=1010#comment-1462</guid>
		<description>Mornings work best for me too. It may initially be kind of hard to wake up and get the blood flowing but once you get going it makes all the difference.</description>
		<content:encoded><![CDATA[<p>Mornings work best for me too. It may initially be kind of hard to wake up and get the blood flowing but once you get going it makes all the difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CYCLO90 Day Challenge Info and Registration by Ian Thomas (IanThomas)</title>
		<link>http://cyclo-core.com/c90-challenge/#comment-1461</link>
		<dc:creator>Ian Thomas (IanThomas)</dc:creator>
		<pubDate>Thu, 17 May 2012 11:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://cyclo-core.com/?page_id=1010#comment-1461</guid>
		<description>Which plan are you working on and how is it going?</description>
		<content:encoded><![CDATA[<p>Which plan are you working on and how is it going?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Cyclo-CORE Cycling and Triathlon Team Kits&#8211;NOW AVAILABLE by Scott Carson (scarson39)</title>
		<link>http://cyclo-core.com/2012/05/2012-cyclo-core-cycling-and-triathlon-team-kits-now-available/#comment-1458</link>
		<dc:creator>Scott Carson (scarson39)</dc:creator>
		<pubDate>Thu, 17 May 2012 04:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://cyclo-core.com/?p=1526#comment-1458</guid>
		<description>Looks great.  I am looking forward to getting into some Bib shorts.  After a long ride (say, 2+ hours) my traditional shorts feel a bit tight.  Eventually they feel like the only thing they are contacting around is my spine!  I heard bibs are much more comfortable over the long haul.</description>
		<content:encoded><![CDATA[<p>Looks great.  I am looking forward to getting into some Bib shorts.  After a long ride (say, 2+ hours) my traditional shorts feel a bit tight.  Eventually they feel like the only thing they are contacting around is my spine!  I heard bibs are much more comfortable over the long haul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CYCLO90 Day Challenge Leaders by Scott Carson (scarson39)</title>
		<link>http://cyclo-core.com/c90-leaders/#comment-1457</link>
		<dc:creator>Scott Carson (scarson39)</dc:creator>
		<pubDate>Thu, 17 May 2012 03:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://cyclo-core.com/?page_id=922#comment-1457</guid>
		<description>Finished a split Core 2.0 workout just now.  Started in AM and finished in PM.  It is what it is.  Also, kind of cool to see I won some stickers.  Hopefully I didn&#039;t burn all my luck and miss out on the Veloforma or Rotor crankset!</description>
		<content:encoded><![CDATA[<p>Finished a split Core 2.0 workout just now.  Started in AM and finished in PM.  It is what it is.  Also, kind of cool to see I won some stickers.  Hopefully I didn&#8217;t burn all my luck and miss out on the Veloforma or Rotor crankset!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CYCLO90 Day Challenge Info and Registration by Scott Carson (scarson39)</title>
		<link>http://cyclo-core.com/c90-challenge/#comment-1456</link>
		<dc:creator>Scott Carson (scarson39)</dc:creator>
		<pubDate>Thu, 17 May 2012 03:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://cyclo-core.com/?page_id=1010#comment-1456</guid>
		<description>Did Power this morning and then came back tonight and knocked out a quick Ripped + Strength.  Hate to break up the workout but that&#039;s the way it all worked out.  Will go for HIT #15 in the morning.  40 mile TT next week.</description>
		<content:encoded><![CDATA[<p>Did Power this morning and then came back tonight and knocked out a quick Ripped + Strength.  Hate to break up the workout but that&#8217;s the way it all worked out.  Will go for HIT #15 in the morning.  40 mile TT next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Cyclo-CORE Cycling and Triathlon Team Kits&#8211;NOW AVAILABLE by Tony Slater (Tonyslater)</title>
		<link>http://cyclo-core.com/2012/05/2012-cyclo-core-cycling-and-triathlon-team-kits-now-available/#comment-1455</link>
		<dc:creator>Tony Slater (Tonyslater)</dc:creator>
		<pubDate>Thu, 17 May 2012 02:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://cyclo-core.com/?p=1526#comment-1455</guid>
		<description>Great looking kit! Excited to be getting one soon! Thanks Graeme.</description>
		<content:encoded><![CDATA[<p>Great looking kit! Excited to be getting one soon! Thanks Graeme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Cyclo-CORE Cycling and Triathlon Team Kits&#8211;NOW AVAILABLE by Mark Johnson (MarkAJohnson)</title>
		<link>http://cyclo-core.com/2012/05/2012-cyclo-core-cycling-and-triathlon-team-kits-now-available/#comment-1453</link>
		<dc:creator>Mark Johnson (MarkAJohnson)</dc:creator>
		<pubDate>Wed, 16 May 2012 23:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://cyclo-core.com/?p=1526#comment-1453</guid>
		<description>Graeme,

Before ordering, I have a question.  How do they fit compared to the last two kits?  I know the last kit ran smaller than the first kit, so would you say they fit more like the first kit from a couple of years ago or the second kit from about a year ago (I may be off a bit with the dates!).

They look awesome!  Thank you!</description>
		<content:encoded><![CDATA[<p>Graeme,</p>
<p>Before ordering, I have a question.  How do they fit compared to the last two kits?  I know the last kit ran smaller than the first kit, so would you say they fit more like the first kit from a couple of years ago or the second kit from about a year ago (I may be off a bit with the dates!).</p>
<p>They look awesome!  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CYCLO90 Day Challenge Leaders by Jeff (JAT53)</title>
		<link>http://cyclo-core.com/c90-leaders/#comment-1452</link>
		<dc:creator>Jeff (JAT53)</dc:creator>
		<pubDate>Wed, 16 May 2012 20:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://cyclo-core.com/?page_id=922#comment-1452</guid>
		<description>So far I have fended off the germs and other bugs. Unfortunately, now my wife is feeling the ill-effects!

Last night I did kind of a test run for a mtn bike race here. I did last years race course, did 4 laps and timed each lap. I had to throw out the last lap because I got a flat tire out on the course and had to ride in the last couple miles on the rim(I hope I didn&#039;t funk it up!). The Sport race is 3 laps anyway so after comparing my numbers to what the racers posted last year I would have just missed the top 5. That being said, I had saved some for the fourth lap so going in knowing it&#039;s 3 laps I could have uncorked it a little more on the second loop. There&#039;s a race this Sunday in the next town east of here so I&#039;m going to go ahead and enter that as long as my rear tire will hold air for 15 miles. I ordered new skin for the rear but it won&#039;t be here until next week sometime.

And while this ride wasn&#039;t any part of the Cyclo90 plan, I did use all the different Cyclo90 techniques on this ride. Pedaling, breathing, gearing, whatever. No HR monitor or PM. Just Perceived Exertion baby! Tried to ride smart and simulate the best I could a race pace for 4 laps. I was pretty happy with the result other than the flat tire, but, in keeping with the theme of the day, I figured in a race I&#039;d ride it on out on the rim anyway so, why not! I just had to stand up most of the way in and take it much slower... that hurt worse than maintaining my &quot;race pace&quot;!

Tomorrow...hill repeats. 40 lbs weight vest. My prediction? In the words of Clubber Lang, &quot;Pain&quot;</description>
		<content:encoded><![CDATA[<p>So far I have fended off the germs and other bugs. Unfortunately, now my wife is feeling the ill-effects!</p>
<p>Last night I did kind of a test run for a mtn bike race here. I did last years race course, did 4 laps and timed each lap. I had to throw out the last lap because I got a flat tire out on the course and had to ride in the last couple miles on the rim(I hope I didn&#8217;t funk it up!). The Sport race is 3 laps anyway so after comparing my numbers to what the racers posted last year I would have just missed the top 5. That being said, I had saved some for the fourth lap so going in knowing it&#8217;s 3 laps I could have uncorked it a little more on the second loop. There&#8217;s a race this Sunday in the next town east of here so I&#8217;m going to go ahead and enter that as long as my rear tire will hold air for 15 miles. I ordered new skin for the rear but it won&#8217;t be here until next week sometime.</p>
<p>And while this ride wasn&#8217;t any part of the Cyclo90 plan, I did use all the different Cyclo90 techniques on this ride. Pedaling, breathing, gearing, whatever. No HR monitor or PM. Just Perceived Exertion baby! Tried to ride smart and simulate the best I could a race pace for 4 laps. I was pretty happy with the result other than the flat tire, but, in keeping with the theme of the day, I figured in a race I&#8217;d ride it on out on the rim anyway so, why not! I just had to stand up most of the way in and take it much slower&#8230; that hurt worse than maintaining my &#8220;race pace&#8221;!</p>
<p>Tomorrow&#8230;hill repeats. 40 lbs weight vest. My prediction? In the words of Clubber Lang, &#8220;Pain&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Cyclo-CORE Cycling and Triathlon Team Kits&#8211;NOW AVAILABLE by Justin Sackett (justin_sackett)</title>
		<link>http://cyclo-core.com/2012/05/2012-cyclo-core-cycling-and-triathlon-team-kits-now-available/#comment-1449</link>
		<dc:creator>Justin Sackett (justin_sackett)</dc:creator>
		<pubDate>Wed, 16 May 2012 19:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://cyclo-core.com/?p=1526#comment-1449</guid>
		<description>The team kits look awesome. Can&#039;t wait to get mine and show it off. It will also match the color of my bike pretty well.</description>
		<content:encoded><![CDATA[<p>The team kits look awesome. Can&#8217;t wait to get mine and show it off. It will also match the color of my bike pretty well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CYCLO90 Day Challenge Info and Registration by Scott Carson</title>
		<link>http://cyclo-core.com/c90-challenge/#comment-1446</link>
		<dc:creator>Scott Carson</dc:creator>
		<pubDate>Wed, 16 May 2012 17:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://cyclo-core.com/?page_id=1010#comment-1446</guid>
		<description>My best time is in the morning.  If I miss AM then it seems to never get done.</description>
		<content:encoded><![CDATA[<p>My best time is in the morning.  If I miss AM then it seems to never get done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CYCLO90 Day Challenge Info and Registration by Ian Thomas (IanThomas)</title>
		<link>http://cyclo-core.com/c90-challenge/#comment-1442</link>
		<dc:creator>Ian Thomas (IanThomas)</dc:creator>
		<pubDate>Wed, 16 May 2012 09:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://cyclo-core.com/?page_id=1010#comment-1442</guid>
		<description>Wow, nice work Scott. Do you do this after work or in the morning? I can only manage one HIT session on a work day.</description>
		<content:encoded><![CDATA[<p>Wow, nice work Scott. Do you do this after work or in the morning? I can only manage one HIT session on a work day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CYCLO90 Day Challenge Info and Registration by Scott Carson</title>
		<link>http://cyclo-core.com/c90-challenge/#comment-1430</link>
		<dc:creator>Scott Carson</dc:creator>
		<pubDate>Tue, 15 May 2012 15:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://cyclo-core.com/?page_id=1010#comment-1430</guid>
		<description>Took yesterday off and I can feel it.  I had HIT 12, 10 and 11 scheduled for today.  Time got in my way and I only completed 12 and 10.  Average power and peak power for 12 (Single Track Attack) = 272 and 371.  For HIT #10 (Zone 5 Power Drops) = 232 and 366.

Strength + Ripped + Power in the morning.</description>
		<content:encoded><![CDATA[<p>Took yesterday off and I can feel it.  I had HIT 12, 10 and 11 scheduled for today.  Time got in my way and I only completed 12 and 10.  Average power and peak power for 12 (Single Track Attack) = 272 and 371.  For HIT #10 (Zone 5 Power Drops) = 232 and 366.</p>
<p>Strength + Ripped + Power in the morning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CYCLO90 Day Challenge Info and Registration by Mark Johnson (MarkAJohnson)</title>
		<link>http://cyclo-core.com/c90-challenge/#comment-1429</link>
